|
MAIN FIXTURES |
||||
| Wednesday 25th April | ARGLES/BREALEY GREENSOMES | HAWKSTONE PARK | Winners: Beverley Copeman & Christine Ellwood (Hill Valley) | |
| Fri 25th & Sat 26th May |
LADIES’ COUNTY CHAMPIONSHIPs including Intermediate Championship |
WREKIN |
County Champion:Sophie Johnson |
|
| Monday 11th June |
4 BALL BETTER BALL |
SHIFNAL | Winners: Anne Grant & Chris Wren (The Shropshire) | |
| Friday 6th July | TEAM CHAMPIONSHIPS & SUMMER MEETING 18 holes stroke-play inc the Mary Black & Janet Blockley Club Team events | MARKET DRAYTON |
Best Gross – Olive Brown: Best Nett – Sally Weaver: Mary Black – Bridgnorth: Janet Blockley – Market Drayton: |
|
| Wednesday 12th Sept | AUTUMN MEETING 18 hole stroke-play inc FINALS of Wynne Corrie Cup, Ritchie Veterans Salver | OSWESTRY |
TROPY WINNERS:- Wynn Corrie & Marjorie Wycherley -Sarah Williams: Ritchie Salver – Glennis Dawes: Marjorie Wynn – Jan Sheargold |
|
| Monday 22nd October | PRESIDENTS FUNDRAISER – 4 Ball Am-Am | SHIFNAL |
Winners: Worfield/ Chesterton |
|
|
COUNTY 1st and 2nd TEAMS |
||||
| Sun 24th to Fri 29th June | COUNTY WEEK (NOTTINGHAMSHIRE HOSTING) | HOLLINWELL | Winners: Staffs )by lot) Runners up – Lincs. | |
| 17 – 21 Sept | County Finals Week (Draw) | ROYAL NORTH DEVON | ||
| Monday 9th July | 2nd Team vs Staffordshire (H) | SHIFNAL | Lost 5 – 4 | |
| Wednesday 25th July | 2nd Team vs Derbyshire (H) | THE SHROPSHIRE | Lost 5 – 4 | |
| Monday 30th July | 2nd Team vs Staffordshire (A) | ENVILLE | Lost 6½ – 2½ | |
| Thursday 9th August | 2nd Team vs Derbyshire (A) | ORMONDE FIELDS | Won 6½ – 2½ | |
| Saturday 26th April | Shrimpton & Hargrove (1) | Open to all 1st, 2nd Senior & Junior Team players | HENLLE PARK | Gross: Katrina Gillum. Nett: Isabel Green |
| Sunday 25th March | Shrimpton & Hargrove (2) | LLANYMYNECH | Gross: Sophie Johnson: Nett: Molly Moore | |
| Sunday 8th April | Shrimpton & Hargrove (3) | BRIDGNORTH | Gross & Nett winner: Isabel Green. | |
| Sunday 22nd April | Rutters Cup | CHESTERTON | Winners: Anne Wheetman, Isabel Green, Laura Morris & Shaun Ball | |
SENIORS’ FIXTURES (OVER 50’s) |
||||
| Monday 21st May | Match v Staffordshire | HANDSWORTH |
Staffs won 4-3 |
|
| Thursday 14th June | SUMMER MEETING & CHAMPIONSHIP Qualifying Round; Sally Shrimpton Trophy and Jo Marvell Trophy (over 70’s) Prizewinners (pdf) | LILLESHALL HALL |
Jo Marvell trophy winner: Sue Pidgeon Sally Shrimpton trophy winner: Val Holdnall |
|
| Tuesday 19th June | Match v Derbyshire | ASHBOURNE | Shrops won 3½ – 2½ | |
| Friday 27th July | Match v SHUGC Senior Gentlemen | MILE END | Won 301 points to 277 | |
| Monday 25th June | MIXED TRI Shropshire – Worcs – Herefordshire | CHURCH STRETTON | Winners – Herefordshire | |
| Wednesday 1st August | Match v Worcestershire & Herefordshire Ladies | SHREWSBURY | Won 5-3 | |
|
JUNIOR FIXTURES (aged 18 or under @ 1st January) |
||||
| Wednesday 4th April | Junior/Lady Greensomes | HILL VALLEY | Winners: Hilary Taylor & Scarlett Duthie | |
| Saturday 14th April | Par 3 Championships | THE GROVE | ||
| Saturday 28th April | Tri-Tournament v D&F & Cheshire | HENLLE PARK | Winners: Shropshire | |
| Sunday 13th May | D&F & Cheshire – Rabbits | HENLLE PARK | Best Gross: Shropshire | |
| Tuesday 29th May | Non Handicap Competition | TELFORD | ||
| Saturday 30th June | Junior Stableford (Entry Form) | MILE END | Winner: Jessica Warren (Wrekin) | |
| Wednesday 25th July | JUNIOR CHAMPIONSHIP (Entry Form) | HENLLE PARK | ||
| Wednesday 8th August | Non handicap 18 HOLE (Par 3 course) | THE SHROPSHIRE | ||
| Thursday 16th August | Match vs Worcs & Hereford (Jessica Smith Trophy) | WORFIELD | ||
| Tuesday 28th August | SHUGC Handicap Championship | HAWKSTONE PARK | ||
| Monday 29th October | Texas Scramble with County Ladies | LUDLOW | ||
|
MIDLANDS NORTH LEAGUE JUNIOR GIRLS MATCHES |
||||
| Sunday 15th April | Handicap Match V Derbyshire | BRANSTON | Lost 1¾ -3½ | |
| Sunday 22nd April | Scratch Match V Lincolnshire & Leicestershire | ASHBOURNE | Shrops v Lincs Lost 2-3: Shrops v Leics Won 4-1 | |
| Saturday 5th May | Handicap Match V Staffordshire | THE SHROPSHIRE | Shrops won 3-2 | |
| Saturday 14th July | Scratch Match V Derbyshire & Nottinghamshire | TELFORD | ||
| Monday 13th August | Girls Championships/ Challenge | PATSHULL PARK | ||
| Monday 20th August | Finals Day | TRENT LOCK | ||

